Heatmap
Monthly temperature statistics (average, max, min) across all months of the year — a compact dataset ideal for visualising patterns with heat_map().
Columns: Month (str), January → December (f64, °C)
import polars as pl
import polarise
from polarise.datasets import get_temperature_stats_data
df = get_temperature_stats_data()
Orange-Yellow colormap
{ cmap="OrYel" · colorspace }
(df.style()
.heat_map(exclude='Month', cmap='OrYel_r')
.footnote('source : en.climate-data.org')
.fashion_grid()
.show()
)
| Month | January | February | March | April | May | June | July | August | September | October | November | December |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg. Temp (°C) | -24.2 | -20.3 | -12.4 | -1.0 | 8.8 | 15.0 | 15.9 | 13.4 | 6.9 | -4.1 | -15.3 | -23.3 |
| Max. Temp (°C) | -19.5 | -14.3 | -5.0 | 4.9 | 14.7 | 21.0 | 21.5 | 18.9 | 12.1 | 0.2 | -11.1 | -19.1 |
| Min. Temp (°C) | -28.8 | -26.2 | -19.8 | -6.9 | 2.0 | 9.1 | 10.4 | 8.0 | 1.8 | -8.3 | -19.5 | -27.4 |
source : en.climate-data.org
Blue-Coral colormap
{ cmap="CET_D11" · built-in or colorcet }
(df.style()
.heat_map(exclude='Month', cmap='CET_D11')
.footnote('source : en.climate-data.org')
.fashion_grid()
.show()
)
| Month | January | February | March | April | May | June | July | August | September | October | November | December |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg. Temp (°C) | -24.2 | -20.3 | -12.4 | -1.0 | 8.8 | 15.0 | 15.9 | 13.4 | 6.9 | -4.1 | -15.3 | -23.3 |
| Max. Temp (°C) | -19.5 | -14.3 | -5.0 | 4.9 | 14.7 | 21.0 | 21.5 | 18.9 | 12.1 | 0.2 | -11.1 | -19.1 |
| Min. Temp (°C) | -28.8 | -26.2 | -19.8 | -6.9 | 2.0 | 9.1 | 10.4 | 8.0 | 1.8 | -8.3 | -19.5 | -27.4 |
source : en.climate-data.org